*
our school | plan of school | school fees | exam results | staff list | history
LIST OF STAFF 2006 - 2007 |
||
| HEADMASTER: | ||
| *Mr. N.H.F. Copestick, B.Sc., (St. Andrew’s), P.G.C.E., (Oxon) | ||
| DEPUTY HEAD: | ||
| *Mr. S.N. Hodgkinson, B.A. (O.U.), Teacher"s Cert. (Alsager) | Prep II | |
| SENIOR MASTER: | ||
| *Mr. D. Turner, B.Ed. (Manchester), B.A. (O.U.) | Head of Geography, Prep IV | |
| TEACHING STAFF: | ||
| *Mrs. L.A. Roberts, Teacher’s Cert. (Redland College, Bristol) | Head of KS1, Form Two | |
| Mrs. C. Long, B.Ed. (Madeley) | Head of Physical Education, Prep III | |
| Mrs. S.E. Bloor, G.R.S.M., L.R.A.M. (Royal Academy of Music), P.G.C.E. (Birmingham) | Head of Music | |
| Mrs. L.J. Kind, B.Ed (B’ham), Cert. Ed. (B’ham), P.G.Dip in Dyslexia & Literacy, AMBDA | Head of RS, Dyslexia | |
| Mrs. S.J. Copestick, B.A. (Keele), P.G.C.E. (Surrey) | English, Information Technology | |
| Mrs. S. Hawthorne, B.A. (St. David’s) P.G.C.E. (Madeley) | Head of Special Needs, Prep I | |
| Mrs. E.A. Gee, Teacher’s Cert. (St. John’s College, York) | Reception | |
| Mrs. A.J. Brownsword, B.A. (Sheffield), P.G.C.E. (Chester) | Head of English, Form One | |
| Mrs. J. Sandy, B.A. (Cardiff), P.G.C.E. (Wolverhampton) | Head of Foreign Languages | |
| Mrs. L.P. Worrall, B.Ed. (Keele) | Head of Mathematics, Head of KS 3 | |
| Mrs. A.W. Irwin, B.Ed. (Bradford and Ilkley College, Ilkley) | Head of Art and Design Technology | |
| Mrs. M.A. di Castiglione, B.Sc. (Durham), P.G.C.E. (Durham) | Science | |
| Mr. A. Beasley, F.A. Coaching Certificate | Football, Cricket | |
| Mrs. A.K.S. Smith, B.A. (Manchester), P.G.C.E. (Keele) | Spanish | |
| Mr. J.G. Long, B.A. (Loughborough), P.G.C.E. (Keele) | Head of History, Prep IVL |
|
| Mr. D. Simpson, L.G.S.M., F.L.C.M., H.M.R.M. | Marshall |
|
| Miss. A. Lamplough, B.Mus. (Huddersfield) | Drama |
|
| CLASSROOM ASSISTANTS: | ||
| Mrs. S. Turner, N.N.E.B., A.D.C.E., B.A. (M.M.U.) | Librarian |
|
| Mrs. J. Lawton, N.N.E.B. | ||
| Mrs. A. Braxton, P.V.T.C., N.V.Q. (Early Years Ed.) | ||
| Mrs K. Weetman, N.N.E.B. | ||
| Miss G.K. Willett, D.C.E. | ||
| BURSAR: | ||
| *Mrs. C. Lea, LL.B. (Liverpool) | ||
| SECRETARY: | ||
| Mrs. C.M. Wardle | ||
| VISITING TEACHERS: | ||
| Mrs. P.M. Stones, Teacher’s Certificate, (Crewe), D.I. Diploma | Dyslexia Action | |
| Mrs. Marye Humphreys, R.A.D., A.I.S.T.D. (M.B.) | Dance | |
| Mr. R. Birch, B.J.A. Senior Coach | Judo | |
| Mr. M. Armstrong, L.T.A. qualified | Tennis | |
| Mr. D. Simpson, L.G.S.M., F.L.C.M., H.M.R.M. | Percussion, Electric Guitar | |
| Mrs. J. Jones, H.N.D. (Performing Arts), A.L.C.M. | Flute | |
| Miss. A. Lamplough, B.Mus. (Huddersfield) | Clarinet, Saxophone | |
| Miss C.M. Thomson, L.R.A.M., G.R.S.M. (Royal Academy), P.G.C.E., C.D.R.S. | Flute | |
| Mrs. F.L. Stott, A.L.C.M., A.I.D.T.A., M.B.B.O. | Piano and Dance | |
Mr. D.S. Birkenhead, B.A. (Music) |
Guitar |
|
Miss H.M. Puutio, B.Mus. (Oulu Conservatoire) |
‘Cello |
|
Mr. D. Robson, Dip.Mus. (Birmingham Conservatoire) |
Brass |
|
Miss C.H. Studman, B.Mus. (R.N.C.M.) |
Violin |
|
Miss E.M.K. Ryan, M.Mus. (R.N.C.M.) |
Violin |
|
Mr. Chi Yum Hui, B.A., CT (ABRSM), M. Mus., M. Phil. |
Piano |
|
Miss E. Sawyer, B.A. (Manchester) |
Drama |
|
* Members of the Senior Management Team |
||
